Top Grossing Games
Full ranking| # | Game | Revenue | Released |
|---|---|---|---|
| 1 | Black Myth: Wukong | $889,435,958 | Aug 19, 2024 |
| 2 | ELDEN RING | $818,835,126 | Feb 24, 2022 |
| 3 | Cyberpunk 2077 | $656,528,798 | Dec 9, 2020 |
| 4 | Rust | $631,973,050 | Feb 8, 2018 |
| 5 | Baldur's Gate 3 | $589,219,186 | Aug 3, 2023 |
| 6 | HELLDIVERS™ 2 | $525,613,213 | Feb 8, 2024 |
| 7 | The Witcher 3: Wild Hunt | $421,557,291 | May 18, 2015 |
| 8 | DARK SOULS™ III | $317,014,857 | Apr 11, 2016 |
| 9 | DayZ | $275,730,738 | Dec 13, 2018 |
| 10 | Sid Meier’s Civilization® VI | $272,185,413 | Oct 20, 2016 |
Recently Added Games
View all| Game | Revenue | Released |
|---|---|---|
Pandora Saga: Weapons of Balance | $0 | Mar 1, 2012 |
PixelJunk™ Eden - Original Soundtrack | $76 | Feb 2, 2012 |
PixelJunk™ Eden | $99,662 | Feb 2, 2012 |
A New Beginning - Final Cut | $254,762 | Dec 11, 2012 |
Portal 2 - The Final Hours | $20,355 | May 17, 2011 |
Dwarfs?! Demo | $0 | May 4, 2011 |
BEEP | $0 | May 6, 2011 |
Gatling Gears | $5,621 | Aug 30, 2011 |
Orcs Must Die! - Lost Adventures | $2,904 | Nov 8, 2011 |
Orcs Must Die! Demo | $0 | Oct 3, 2011 |
Browse by genre
All genresAbout revenue estimates
Estimates use the Boxleiter Method: review counts multiplied by a calibrated ratio, then adjusted for regional pricing, discounts, refunds, Steam's cut and VAT.
How it works