How much does a Steam game earn?
Free revenue and sales estimates for 4.3K Steam games, calculated with the industry-standard Boxleiter Method. UPDATE DATES VARY
Try Stardew Valley, Hades or Palworld
- Games tracked
- 4.3K
- Est. net revenue
- $28.1B
- Est. owners
- 3.4B
Highest Estimated Revenue
Full ranking| # | Game | Est. net (USD) | Released |
|---|---|---|---|
| 1 | Black Myth: Wukong | $889,435,958 | Aug 19, 2024 |
| 2 | ELDEN RING | $818,835,126 | Feb 24, 2022 |
| 3 | Cyberpunk 2077 | $656,528,798 | Dec 9, 2020 |
| 4 | Rust | $631,973,050 | Feb 8, 2018 |
| 5 | Baldur's Gate 3 | $589,219,186 | Aug 3, 2023 |
| 6 | HELLDIVERS™ 2 | $525,613,213 | Feb 8, 2024 |
| 7 | The Witcher 3: Wild Hunt | $421,557,291 | May 18, 2015 |
| 8 | DARK SOULS™ III | $317,014,857 | Apr 11, 2016 |
| 9 | DayZ | $275,730,738 | Dec 13, 2018 |
| 10 | Sid Meier’s Civilization® VI | $272,185,413 | Oct 20, 2016 |
Latest Releases in the Tracked Premium Cohort
View all| Game | Est. net (USD) | Released |
|---|---|---|
Warhammer 40,000: Space Marine 2 | $129,994,114 | Sep 9, 2024 |
Tales of Arise | $17,793,299 | Sep 9, 2021 |
STEINS;GATE | $8,742,217 | Sep 8, 2016 |
NBA 2K24 | $33,119,510 | Sep 7, 2023 |
Temtem | $22,143,574 | Sep 6, 2022 |
Ale & Tale Tavern | $1,495,244 | Sep 5, 2024 |
Starfield | $147,646,135 | Sep 5, 2023 |
Green Hell | $7,323,886 | Sep 5, 2019 |
Warhammer 40,000: Space Marine - Anniversary Edition | $3,904,972 | Sep 5, 2011 |
Hollow Knight: Silksong | $48,476,493 | Sep 4, 2025 |
Browse by genre
All genresExplore
About revenue estimates
Estimates use the Boxleiter Method: review counts multiplied by a calibrated ratio, then adjusted for regional pricing, discounts, refunds, Steam's cut and VAT.
How it works