Aspyr (Mac)
Publisher Portfolio Analytics
$621,257,574
Avg: $69,028,619
9 games
0 in last 12 months
100.0%
9 games reaching $50K net
1.2M
85.2% positive
Market Position
1.9%
Rank #16 of 1461
stable
Year-over-year performance
sparse
~505 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
Sid Meier’s Civilization® VI
Published Games
| Price | |||||
|---|---|---|---|---|---|
Sid Meier’s Civilization® VI Very Positive | $60 | 359.7K | $272,185,413 | Oct 20, 2016 | |
Call of Duty®: Black Ops III Very Positive | $60 | 218.4K | $165,221,518 | Nov 5, 2015 | |
Sid Meier's Civilization® V Overwhelmingly Positive | $30 | 206.9K | $78,257,841 | Sep 21, 2010 | |
Borderlands 2 Very Positive | $20 | 305.6K | $77,058,962 | Sep 17, 2012 | |
Sid Meier's Civilization®: Beyond Earth™ Mixed | $40 | 22.7K | $11,473,170 | Oct 23, 2014 | |
Planet Coaster Very Positive | $11 | 70.4K | $9,979,369 | Nov 17, 2016 | |
STAR WARS™ Knights of the Old Republic™ Very Positive | $10 | 32.4K | $4,083,885 | Sep 5, 2009 | |
SimCity™ 4 Deluxe Edition Very Positive | $20 | 9.3K | $2,332,584 | Jul 20, 2010 | |
RollerCoaster Tycoon® 3: Complete Edition Very Positive | $20 | 2.6K | $664,832 | Sep 24, 2020 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.