tinyBuild
Publisher Portfolio Analytics
$56,605,467
Avg: $6,289,496
9 games
0 in last 12 months
100.0%
9 games reaching $50K net
211.7K
85.2% positive
Market Position
0.2%
Rank #102 of 1461
growing
Year-over-year performance
sparse
~422 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
Deadside
Published Games
| Price | |||||
|---|---|---|---|---|---|
Deadside Mostly Positive | $25 | 39.0K | $12,287,821 | Dec 5, 2024 | |
Graveyard Keeper Very Positive | $20 | 44.6K | $11,252,472 | Aug 15, 2018 | |
Potion Craft: Alchemist Simulator Very Positive | $20 | 39.8K | $10,039,035 | Dec 13, 2022 | |
Hello Neighbor Very Positive | $30 | 21.2K | $8,008,813 | Dec 8, 2017 | |
SpeedRunners Very Positive | $15 | 36.9K | $6,972,952 | Apr 19, 2016 | |
Streets of Rogue Overwhelmingly Positive | $20 | 22.3K | $5,629,009 | Jul 12, 2019 | |
Asterigos: Curse of the Stars Mostly Positive | $35 | 3.2K | $1,400,682 | Oct 11, 2022 | |
DUCKSIDE Mostly Positive | $15 | 2.8K | $528,601 | Sep 25, 2024 | |
Drill Core Very Positive | $20 | 1.9K | $486,081 | Jul 17, 2025 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.