FromSoftware, Inc.
Developer Portfolio Analytics
$1,604,753,595
Avg: $229,250,514
7 games
0 in last 12 months
100.0%
7 games reaching $50K net
2.2M
91.0% positive
Market Position
4.5%
Rank #1 of 2289
stable
Year-over-year performance
sparse
~675 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
ELDEN RING
Developed Games
| Price | |||||
|---|---|---|---|---|---|
ELDEN RING Very Positive | $60 | 1.1M | $818,835,126 | Feb 24, 2022 | |
DARK SOULS™ III Very Positive | $60 | 419.0K | $317,014,857 | Apr 11, 2016 | |
Sekiro™: Shadows Die Twice - GOTY Edition Overwhelmingly Positive | $60 | 330.5K | $250,022,262 | Mar 21, 2019 | |
ELDEN RING NIGHTREIGN Very Positive | $40 | 136.8K | $69,013,024 | May 29, 2025 | |
DARK SOULS™: REMASTERED Very Positive | $40 | 134.4K | $67,778,856 | May 23, 2018 | |
ARMORED CORE™ VI FIRES OF RUBICON™ Very Positive | $60 | 78.7K | $59,512,825 | Aug 24, 2023 | |
DARK SOULS™ II Very Positive | $40 | 44.8K | $22,576,644 | Apr 25, 2014 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.