Eidos Interactive Corp.
Publisher Portfolio Analytics
$55,749,053
Avg: $9,291,509
6 games
0 in last 12 months
100.0%
6 games reaching $50K net
130.8K
82.6% positive
Market Position
0.2%
Rank #103 of 1461
stable
Year-over-year performance
sparse
~1065 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
Marvel's Guardians of the Galaxy
Published Games
| Price | |||||
|---|---|---|---|---|---|
Marvel's Guardians of the Galaxy Very Positive | $60 | 41.2K | $31,175,042 | Oct 26, 2021 | |
Deus Ex: Mankind Divided Mostly Positive | $30 | 41.1K | $15,540,669 | Aug 23, 2016 | |
Deus Ex: Human Revolution - Director's Cut Very Positive | $20 | 28.6K | $7,216,084 | Oct 25, 2013 | |
Deus Ex: Game of the Year Edition Very Positive | $7 | 15.0K | $1,321,237 | Mar 29, 2007 | |
Thief: Deadly Shadows Very Positive | $9 | 2.5K | $285,499 | Mar 29, 2007 | |
Deus Ex: Invisible War Mixed | $7 | 2.4K | $210,523 | Mar 29, 2007 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.