Adventure Games
Browse 990 Adventure games with revenue analytics
Average Revenue
$1,364,411
Median: $206,518
At least $50K net
76.5%
Share of eligible games
Cohort revenue share
4.3%
Total: $1,212,961,353
| Price | Owners | |||||
|---|---|---|---|---|---|---|
Sam & Max 303: They Stole Max's Brain! Very Positive | Free | 84 90% positive | 2.9K | - | N/A | |
Sam & Max 302: The Tomb of Sammun-Mak Very Positive | Free | 93 87% positive | 3.3K | - | N/A | |
Sam & Max 301: The Penal Zone Very Positive | Free | 514 90% positive | 18.0K | - | N/A | |
Europa Universalis: Rome - Vae Victis 5 user reviews | Free | 5 80% positive | 175 | - | N/A | |
Penumbra: Requiem Mixed | Free | 1.1K 53% positive | 37.9K | - | N/A | |
Sherlock Holmes: The Mystery of the Persian Carpet Mostly Negative | $1 $10 | 560 38% positive | 19.6K | $6,992 | N/A |
Showing 985 to 990 of 990 results