Game Publishers
Explore 1.5K publishers with portfolio analytics
| Top Game | ||||||
|---|---|---|---|---|---|---|
| Bohemia Interactive No recent releases | 15 | $409,404,681 | $27,293,645 | DayZ $275,730,738 | ||
| Activision No recent releases | 32 | $403,130,338 | $12,597,823 | Call of Duty®: Black Ops III $165,221,518 | ||
| Coffee Stain Publishing No recent releases | 6 | $351,650,503 | $58,608,417 | Deep Rock Galactic $132,587,961 | ||
| Square Enix No recent releases | 45 | $343,017,001 | $7,622,600 | NieR:Automata™ $72,287,326 | ||
| Deep Silver No recent releases | 20 | $340,684,547 | $17,034,227 | Kingdom Come: Deliverance II $85,039,074 | ||
| Warner Bros. Games No recent releases | 17 | $263,506,203 | $15,500,365 | Mortal Kombat 11 $68,235,688 | ||
| Activision (Excluding Japan and Asia) No recent releases | 1 | $250,022,262 | $250,022,262 | Sekiro™: Shadows Die Twice - GOTY Edition $250,022,262 | ||
| FromSoftware, Inc. (Japan) No recent releases | 1 | $250,022,262 | $250,022,262 | Sekiro™: Shadows Die Twice - GOTY Edition $250,022,262 | ||
| 方块游戏 (Asia) No recent releases | 1 | $250,022,262 | $250,022,262 | Sekiro™: Shadows Die Twice - GOTY Edition $250,022,262 | ||
| Focus Entertainment No recent releases | 17 | $249,548,027 | $14,679,296 | Warhammer 40,000: Space Marine 2 $129,994,114 | ||
| Rockstar Games No recent releases | 14 | $233,240,142 | $16,660,010 | Red Dead Redemption 2 $145,725,301 | ||
| Amazon Games No recent releases | 1 | $217,894,658 | $217,894,658 | New World: Aeternum $217,894,658 | ||
| TaleWorlds Entertainment No recent releases | 3 | $212,755,436 | $70,918,479 | Mount & Blade II: Bannerlord $169,704,655 | ||
| Snail Games USA No recent releases | 4 | $209,551,413 | $52,387,853 | ARK: Survival Evolved $140,796,800 | ||
| Behaviour Interactive Inc. No recent releases | 1 | $208,585,467 | $208,585,467 | Dead by Daylight $208,585,467 | ||
| Studio Wildcard No recent releases | 2 | $188,483,929 | $94,241,965 | ARK: Survival Evolved $140,796,800 | ||
| VOID Interactive No recent releases | 1 | $183,372,220 | $183,372,220 | Ready or Not $183,372,220 | ||
| Re-Logic No recent releases | 1 | $180,615,501 | $180,615,501 | Terraria $180,615,501 | ||
| ConcernedApe No recent releases | 1 | $174,217,362 | $174,217,362 | Stardew Valley $174,217,362 | ||
| Warner Bros. Interactive Entertainment No recent releases | 28 | $163,816,061 | $5,850,574 | Mortal Kombat 11 $68,235,688 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.