Game Publishers
Explore 1.5K publishers with portfolio analytics
| Top Game | ||||||
|---|---|---|---|---|---|---|
| Bandai Namco Entertainment No recent releases | 28 | $1,649,981,063 | $58,927,895 | ELDEN RING $818,835,126 | ||
| FromSoftware, Inc. No recent releases | 6 | $1,354,731,333 | $225,788,556 | ELDEN RING $818,835,126 | ||
| Electronic Arts No recent releases | 67 | $1,349,869,071 | $20,147,300 | Battlefield™ V $161,704,483 | ||
| CD PROJEKT RED No recent releases | 4 | $1,107,801,322 | $276,950,330 | Cyberpunk 2077 $656,528,798 | ||
| CAPCOM Co., Ltd. No recent releases | 23 | $1,072,012,633 | $46,609,245 | Monster Hunter Wilds $243,464,030 | ||
| 2K No recent releases | 57 | $992,173,168 | $17,406,547 | Sid Meier’s Civilization® VI $272,185,413 | ||
| PlayStation Publishing LLC No recent releases | 13 | $965,085,392 | $74,237,338 | HELLDIVERS™ 2 $525,613,213 | ||
| Bethesda Softworks No recent releases | 36 | $910,722,556 | $25,297,849 | The Elder Scrolls V: Skyrim Special Edition $173,370,049 | ||
| Game Science No recent releases | 1 | $889,435,958 | $889,435,958 | Black Myth: Wukong $889,435,958 | ||
| Xbox Game Studios No recent releases | 24 | $862,899,149 | $35,954,131 | Sea of Thieves: 2025 Edition $181,263,275 | ||
| Paradox Interactive No recent releases | 41 | $759,008,708 | $18,512,408 | Hearts of Iron IV $211,735,665 | ||
| SEGA No recent releases | 55 | $754,911,015 | $13,725,655 | Total War: WARHAMMER III $93,230,807 | ||
| Larian Studios No recent releases | 3 | $713,177,958 | $237,725,986 | Baldur's Gate 3 $589,219,186 | ||
| Ubisoft No recent releases | 78 | $695,740,082 | $8,919,745 | Far Cry® 5 $133,465,405 | ||
| Facepunch Studios No recent releases | 2 | $632,184,414 | $316,092,207 | Rust $631,973,050 | ||
| Aspyr (Mac) No recent releases | 9 | $621,257,574 | $69,028,619 | Sid Meier’s Civilization® VI $272,185,413 | ||
| Feral Interactive (Mac) No recent releases | 26 | $517,513,777 | $19,904,376 | Total War: WARHAMMER II $91,262,128 | ||
| Valve No recent releases | 20 | $492,912,284 | $24,645,614 | Left 4 Dead 2 $123,926,568 | ||
| Aspyr (Linux) No recent releases | 5 | $460,323,411 | $92,064,682 | Sid Meier’s Civilization® VI $272,185,413 | ||
| Feral Interactive (Linux) No recent releases | 14 | $429,404,942 | $30,671,782 | Total War: WARHAMMER II $91,262,128 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.