Warner Bros. Interactive Entertainment
Publisher Portfolio Analytics
Total Revenue
$163,865,703
Avg: $5,650,541
Portfolio Size
32 games
0 in last 12 months
Success Rate
87.5%
28 successful games
Total Reviews
640.1K
85.7% positive
Market Position
Market Share
0.5%
Rank #40 of 1515
Growth Trend
stable
Year-over-year performance
Release Cadence
frequent
~159 days between releases
Revenue Distribution
Under $10K
3
$10K-$50K
1
$50K-$100K
2
$100K-$500K
12
$500K-$1M
3
$1M-$5M
6
Above $5M
5
Genre Focus
Action (28)
Adventure (21)
Casual (2)
Strategy (2)
Top Performing Game
Mortal Kombat 11
$68,235,688 • 108.2K reviews
Published Games
| Price | |||||
|---|---|---|---|---|---|
F.E.A.R. Very Positive | $10 | 1.2K | $152,706 | May 21, 2010 | |
LEGO® The Incredibles Very Positive | $4 | 2.2K | $110,307 | Jun 15, 2018 | |
The LEGO Movie 2 Videogame Mixed | $4 | 1.5K | $71,384 | Feb 26, 2019 | |
Scribblenauts Unmasked: A DC Comics Adventure Very Positive | $2 | 2.4K | $59,683 | Sep 24, 2013 | |
F.E.A.R. 2: Reborn (DLC) Mostly Positive | $10 | 394 | $49,642 | Sep 3, 2009 | |
Wanted: Weapons of Fate 2 user reviews | Free | 2 | - | Mar 23, 2009 | |
Terminator Salvation Mostly Positive | Free | 12 | - | May 19, 2009 | |
Batman: Arkham City Overwhelmingly Positive | Free | 2.1K | - | Nov 15, 2011 |
Showing 25 to 32 of 32 games