505 Games
Publisher Portfolio Analytics
$130,691,310
Avg: $21,781,885
6 games
0 in last 12 months
100.0%
6 games reaching $50K net
251.8K
79.8% positive
Market Position
0.4%
Rank #49 of 1461
growing
Year-over-year performance
sparse
~598 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
WUCHANG: Fallen Feathers
Published Games
| Price | |||||
|---|---|---|---|---|---|
WUCHANG: Fallen Feathers Mixed | $50 | 90.4K | $56,965,211 | Jul 23, 2025 | |
DEATH STRANDING DIRECTOR'S CUT Very Positive | $40 | 50.1K | $25,261,350 | Mar 30, 2022 | |
Assetto Corsa Competizione Very Positive | $40 | 40.6K | $20,457,326 | May 29, 2019 | |
Bloodstained: Ritual of the Night Very Positive | $40 | 40.2K | $20,292,400 | Jun 18, 2019 | |
Portal Knights Very Positive | $20 | 21.9K | $5,523,372 | May 18, 2017 | |
Crime Boss: Rockay City Mixed | $20 | 8.7K | $2,191,650 | Jun 18, 2024 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.