WhisperGames
Publisher Portfolio Analytics
$14,059,148
Avg: $2,343,191
6 games
0 in last 12 months
100.0%
6 games reaching $50K net
43.9K
89.3% positive
Market Position
0.0%
Rank #221 of 1461
growing
Year-over-year performance
sparse
~455 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
ASTLIBRA Revision
Published Games
| Price | |||||
|---|---|---|---|---|---|
ASTLIBRA Revision Overwhelmingly Positive | $25 | 28.1K | $8,843,878 | Oct 13, 2022 | |
The Wandering Village Very Positive | $30 | 6.8K | $2,562,185 | Jul 17, 2025 | |
Chained Echoes Very Positive | $25 | 7.1K | $2,238,390 | Dec 8, 2022 | |
Dice Gambit Very Positive | $20 | 784 | $197,659 | Aug 14, 2025 | |
GLADIABOTS - AI Combat Arena Very Positive | $15 | 881 | $166,558 | May 22, 2019 | |
Verne: The Shape of Fantasy Very Positive | $15 | 267 | $50,478 | Aug 14, 2023 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.