WB Games
Publisher Portfolio Analytics
$139,018,589
Avg: $23,169,765
6 games
0 in last 12 months
83.3%
5 games reaching $50K net
360.7K
90.1% positive
Market Position
0.4%
Rank #48 of 1461
stable
Year-over-year performance
sparse
~561 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
Middle-earth™: Shadow of War™
Published Games
| Price | |||||
|---|---|---|---|---|---|
Middle-earth™: Shadow of War™ Very Positive | $50 | 108.8K | $68,622,803 | Oct 9, 2017 | |
Batman™: Arkham Knight Very Positive | $20 | 143.8K | $36,252,615 | Jun 23, 2015 | |
Batman: Arkham Asylum Game of the Year Edition Overwhelmingly Positive | $20 | 76.2K | $19,204,485 | Mar 26, 2010 | |
Injustice™ 2 Very Positive | $50 | 22.9K | $14,423,512 | Nov 30, 2017 | |
LEGO® Batman™ 3: Beyond Gotham Very Positive | $4 | 9.0K | $512,148 | Nov 11, 2014 | |
Batman: Arkham Asylum Game of the Year Edition Positive | $20 | 12 | $3,025 | Mar 26, 2010 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.