Bandai Namco Entertainment Inc.
Publisher Portfolio Analytics
$86,360,055
Avg: $12,337,151
7 games
0 in last 12 months
100.0%
7 games reaching $50K net
156.5K
83.5% positive
Market Position
0.3%
Rank #71 of 1461
declining
Year-over-year performance
moderate
~330 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
ARMORED CORE™ VI FIRES OF RUBICON™
Published Games
| Price | |||||
|---|---|---|---|---|---|
ARMORED CORE™ VI FIRES OF RUBICON™ Very Positive | $60 | 78.7K | $59,512,825 | Aug 24, 2023 | |
DRAGON BALL Z: KAKAROT Very Positive | $20 | 55.6K | $14,009,872 | Jan 16, 2020 | |
Digimon Story Cyber Sleuth: Complete Edition Very Positive | $50 | 11.5K | $7,225,311 | Oct 17, 2019 | |
BLEACH Rebirth of Souls Mixed | $60 | 6.0K | $4,534,318 | Mar 20, 2025 | |
SAND LAND Very Positive | $30 | 1.2K | $468,637 | Apr 25, 2024 | |
FREEDOM WARS Remastered Mixed | $20 | 1.2K | $312,373 | Jan 9, 2025 | |
DEATH NOTE Killer Within Very Positive | $10 | 2.4K | $296,719 | Nov 5, 2024 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.