Annapurna Interactive
Publisher Portfolio Analytics
Total Revenue
$98,605,349
Avg: $2,900,157
Portfolio Size
34 games
0 in last 12 months
Success Rate
91.2%
31 successful games
Total Reviews
456.0K
87.8% positive
Market Position
Market Share
0.3%
Rank #64 of 1515
Growth Trend
declining
Year-over-year performance
Release Cadence
frequent
~90 days between releases
Revenue Distribution
Under $10K
$10K-$50K
3
$50K-$100K
4
$100K-$500K
11
$500K-$1M
5
$1M-$5M
6
Above $5M
5
Genre Focus
Adventure (31)
Indie (27)
Action (9)
Casual (11)
RPG (2)
Simulation (4)
Top Performing Game
Stray
$36,359,055 • 160.2K reviews
Published Games
| Price | |||||
|---|---|---|---|---|---|
Maquette Mixed | $20 | 629 | $158,581 | Mar 2, 2021 | |
Wattam Very Positive | $20 | 560 | $141,185 | Dec 18, 2020 | |
I Am Dead Very Positive | $20 | 425 | $107,150 | Oct 8, 2020 | |
Last Stop Mostly Positive | $25 | 316 | $99,596 | Jul 22, 2021 | |
Thirsty Suitors Very Positive | $30 | 229 | $86,617 | Nov 2, 2023 | |
Open Roads Mostly Positive | $20 | 286 | $72,105 | Mar 28, 2024 | |
Flock Very Positive | $20 | 238 | $60,004 | Jul 16, 2024 | |
to a T Very Positive | $20 | 176 | $44,373 | May 28, 2025 | |
Hindsight Mostly Positive | $15 | 137 | $25,901 | Aug 4, 2022 | |
Hohokum Very Positive | $10 | 105 | $13,230 | Jul 28, 2022 |
Showing 25 to 34 of 34 games