KONAMI
Developer Portfolio Analytics
$29,103,367
Avg: $5,820,673
5 games
0 in last 12 months
100.0%
5 games reaching $50K net
115.2K
88.0% positive
Market Position
0.1%
Rank #208 of 2289
declining
Year-over-year performance
sparse
~907 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
METAL GEAR SOLID V: THE PHANTOM PAIN
Developed Games
| Price | |||||
|---|---|---|---|---|---|
METAL GEAR SOLID V: THE PHANTOM PAIN Very Positive | $20 | 102.2K | $25,762,292 | Sep 1, 2015 | |
METAL GEAR SOLID 3: Snake Eater - Master Collection Version Very Positive | $20 | 5.8K | $1,461,016 | Oct 24, 2023 | |
METAL GEAR SOLID - Master Collection Version Mostly Positive | $20 | 4.0K | $999,895 | Oct 24, 2023 | |
METAL GEAR SOLID 2: Sons of Liberty - Master Collection Version Very Positive | $20 | 3.1K | $782,318 | Oct 24, 2023 | |
GRADIUS ORIGINS Very Positive | $40 | 194 | $97,846 | Aug 6, 2025 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.