Daedalic Entertainment
Developer Portfolio Analytics
$11,693,232
Avg: $835,231
14 games
0 in last 12 months
100.0%
14 games reaching $50K net
54.0K
82.0% positive
Market Position
0.0%
Rank #374 of 2289
declining
Year-over-year performance
moderate
~303 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
Deponia: The Complete Journey
Developed Games
| Price | |||||
|---|---|---|---|---|---|
Deponia: The Complete Journey Very Positive | $30 | 6.6K | $2,498,641 | Jul 8, 2014 | |
Ken Follett's The Pillars of the Earth Very Positive | $20 | 7.2K | $1,822,299 | Aug 15, 2017 | |
Deponia Very Positive | $10 | 12.3K | $1,546,844 | Aug 6, 2012 | |
Deponia Doomsday Very Positive | $20 | 3.9K | $985,524 | Mar 1, 2016 | |
The Lord of the Rings: Gollum™ Mixed | $50 | 1.3K | $843,583 | May 25, 2023 | |
Edna & Harvey: Harvey's New Eyes Very Positive | $20 | 3.2K | $816,102 | Oct 16, 2012 | |
Chaos on Deponia Very Positive | $20 | 2.9K | $718,785 | Nov 6, 2012 | |
Silence Very Positive | $20 | 2.6K | $667,101 | Nov 15, 2016 | |
Goodbye Deponia Very Positive | $20 | 2.4K | $604,576 | Oct 17, 2013 | |
Blackguards Mixed | $7 | 3.8K | $333,593 | Jan 22, 2014 | |
Edna & Harvey: The Breakout Very Positive | $15 | 1.7K | $321,962 | Oct 25, 2013 | |
A New Beginning - Final Cut Mostly Positive | $10 | 2.0K | $254,762 | Dec 11, 2012 | |
Edna & Harvey: The Breakout - Anniversary Edition Very Positive | $20 | 788 | $198,668 | Dec 4, 2019 | |
The Night of the Rabbit Very Positive | $2 | 3.2K | $80,791 | May 28, 2013 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.