Steam Revenue Estimator
Track and analyze Steam game revenue with industry-standard methodology. Estimated data for 993 games. DAILY UPDATE
👍 Recently Added Games
View allGame | Revenue | Released |
---|---|---|
![]() X-COM: UFO Defense | $60,085 | Sep 4, 2008 |
![]() Human Fall Flat | $54,423,674 | Jul 22, 2016 |
![]() You see me? | $4,231 | May 30, 2025 |
![]() Endling - Extinction is Forever | $358,361 | Jul 19, 2022 |
![]() Shredders | $711,761 | Mar 16, 2022 |
![]() Bramble: The Mountain King | $472,998 | Apr 27, 2023 |
![]() DISTRAINT 2 | $45,333 | Nov 13, 2018 |
![]() Dystopika | $174,782 | Jun 21, 2024 |
![]() ISLANDERS | $257,216 | Apr 4, 2019 |
![]() The Past Within | $698,950 | Nov 2, 2022 |
![]() Journey | $2,198,084 | Jun 11, 2020 |
![]() Orbt XL | $20,882 | Apr 21, 2017 |
![]() FAR: Lone Sails | $440,036 | May 17, 2018 |
![]() Ghost Watchers | $2,924,507 | Jul 24, 2025 |
![]() QUICKERFLAK | $5,957 | Jan 12, 2022 |
About Revenue Estimates
Revenue calculations use the industry-standard Boxleiter Method, accounting for regional pricing, refunds, and platform fees.
Learn more