SOFTSTAR ENTERTAINMENT
Publisher Portfolio Analytics
$3,196,582
Avg: $532,764
6 games
0 in last 12 months
50.0%
3 games reaching $50K net
18.8K
71.0% positive
Market Position
0.0%
Rank #453 of 1461
declining
Year-over-year performance
sparse
~502 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
Richman10
Published Games
| Price | |||||
|---|---|---|---|---|---|
Richman10 Mixed | $14 | 14.4K | $2,549,437 | Oct 24, 2019 | |
Xuan-Yuan Sword: The Scar of Sky Very Positive | $10 | 2.4K | $301,507 | Aug 18, 2021 | |
Xuan-Yuan Sword: The Gate of Firmament Mostly Positive | $15 | 1.5K | $286,798 | Feb 25, 2016 | |
Xuan-Yuan Sword: The Clouds Faraway Mostly Positive | $10 | 182 | $22,931 | Jan 11, 2023 | |
Xuan-Yuan Sword: The Cloud of Han Mostly Positive | $10 | 156 | $19,655 | Jan 11, 2023 | |
Xuan-Yuan Sword V Mixed | $10 | 129 | $16,253 | Jan 11, 2023 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.