Cosmi Valusoft
Publisher Portfolio Analytics
$59,731
Avg: $5,973
10 games
0 in last 12 months
0.0%
0 games reaching $50K net
1.1K
56.7% positive
Market Position
0.0%
Rank #1178 of 1461
stable
Year-over-year performance
frequent
~84 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
18 Wheels of Steel: American Long Haul
Published Games
| Price | |||||
|---|---|---|---|---|---|
18 Wheels of Steel: American Long Haul Mostly Positive | $4 | 499 | $28,258 | Jan 29, 2008 | |
18 Wheels of Steel: Extreme Trucker Mostly Positive | $4 | 235 | $13,308 | Sep 23, 2009 | |
Prison Tycoon 3™: Lockdown Mostly Negative | $4 | 121 | $6,852 | Jan 29, 2008 | |
Sprint Cars Road to Knoxville Mixed | $4 | 67 | $3,794 | Jul 29, 2008 | |
Ride! Carnival Tycoon Mixed | $4 | 49 | $2,775 | Jul 29, 2008 | |
Midnight Outlaw: 6 Hours to SunUp Mostly Negative | $3 | 49 | $2,157 | Jul 29, 2008 | |
Mission Runway Mixed | $3 | 21 | $924 | Jul 17, 2009 | |
Paws and Claws: Pet Vet Positive | $3 | 16 | $634 | Jul 17, 2009 | |
The Search for Amelia Earhart Mostly Negative | $3 | 15 | $594 | Feb 22, 2010 | |
Paws and Claws: Pet School Positive | $3 | 11 | $436 | Jul 17, 2009 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.