Application Systems Heidelberg
Publisher Portfolio Analytics
$2,469,981
Avg: $308,748
8 games
0 in last 12 months
87.5%
7 games reaching $50K net
11.9K
91.3% positive
Market Position
0.0%
Rank #503 of 1461
declining
Year-over-year performance
moderate
~357 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
THE LONGING
Published Games
| Price | |||||
|---|---|---|---|---|---|
THE LONGING Very Positive | $15 | 7.0K | $1,320,745 | Mar 5, 2020 | |
LUNA The Shadow Dust Very Positive | $20 | 1.6K | $407,421 | Feb 13, 2020 | |
Unforeseen Incidents Very Positive | $20 | 1.0K | $253,882 | May 23, 2018 | |
Lamplight City Very Positive | $15 | 793 | $149,921 | Sep 13, 2018 | |
PRIM Very Positive | $20 | 520 | $131,101 | Oct 23, 2024 | |
Rosewater Very Positive | $20 | 350 | $88,241 | Mar 27, 2025 | |
Witchtastic Very Positive | $18 | 332 | $75,328 | Oct 26, 2021 | |
The Plague Doctor of Wippra Very Positive | $10 | 344 | $43,342 | Oct 5, 2022 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.