Early Access Games
Browse 161 Early Access games with revenue analytics
Average Revenue
$1,154,727
Median: $239,780
At least $50K net
79.5%
Share of eligible games
Cohort revenue share
0.7%
Total: $185,911,092
Related Genres
| Price | Owners | |||||
|---|---|---|---|---|---|---|
Day of Dragons Mixed | $20 | 7.4K 66% positive | 260.1K | $1,873,227 | Dec 4, 2019 | |
The Political Process Overwhelmingly Positive | $15 | 2.0K 96% positive | 70.9K | $383,027 | Nov 22, 2019 | |
SpaceEngine Overwhelmingly Positive | $30 | 13.4K 96% positive | 469.8K | $5,077,468 | Jun 11, 2019 | |
Wrench Very Positive | $30 | 1.8K 87% positive | 63.7K | $688,772 | Dec 19, 2018 | |
War of Rights Very Positive | $30 | 13.8K 89% positive | 484.5K | $5,236,328 | Dec 3, 2018 | |
Mist Survival Mostly Positive | $11 | 13.8K 77% positive | 481.7K | $1,907,793 | Aug 14, 2018 | |
Project: Gorgon Very Positive | $25 | 2.6K 86% positive | 91.6K | $824,504 | Mar 12, 2018 | |
Rytmik Studio Very Positive | $30 | 339 85% positive | 11.9K | $128,223 | Nov 15, 2017 | |
Computer Tycoon Very Positive | $20 | 987 85% positive | 34.5K | $248,839 | Oct 12, 2017 | |
Colony Survival Very Positive | $25 | 8.5K 92% positive | 299.0K | $2,688,565 | Jun 16, 2017 | |
Low Magic Age Very Positive | $6 $15 | 3.3K 89% positive | 114.6K | $247,340 | Jan 10, 2017 | |
Stellar Tactics Very Positive | $20 | 1.5K 81% positive | 51.3K | $369,855 | Sep 22, 2016 | |
Combat Air Patrol 2: Military Flight Simulator Mixed | $30 | 352 49% positive | 12.3K | $133,140 | Jun 6, 2016 | |
Hot Dogs, Horseshoes & Hand Grenades Overwhelmingly Positive | $20 | 22.5K 97% positive | 788.8K | $5,682,206 | Apr 5, 2016 | |
Feed and Grow: Fish Mostly Positive | $15 | 19.8K 78% positive | 692.8K | $3,742,363 | Jan 8, 2016 | |
Software Inc. Very Positive | $23 | 7.4K 94% positive | 258.5K | $2,141,594 | May 1, 2015 | |
Rising World Very Positive | $15 | 5.6K 85% positive | 196.8K | $1,062,873 | Dec 3, 2014 |
Showing 145 to 161 of 161 results