Game Developers
Explore 2.3K developers with portfolio analytics
| Top Game | ||||||
|---|---|---|---|---|---|---|
| SHIFT UP Corporation No recent releases | 1 | $43,389,630 | $43,389,630 | Stellar Blade™ $43,389,630 | ||
| Ubisoft No recent releases | 7 | $43,312,671 | $6,187,524 | Assassin's Creed® Unity $28,676,878 | ||
| Giants Software No recent releases | 4 | $42,876,536 | $10,719,134 | Farming Simulator 25 $23,228,808 | ||
| SkyBox Labs No recent releases | 3 | $42,812,912 | $14,270,971 | Age of Empires II (Retired) $25,616,569 | ||
| Tuxedo Labs No recent releases | 1 | $42,792,724 | $42,792,724 | Teardown $42,792,724 | ||
| Triternion No recent releases | 1 | $42,485,216 | $42,485,216 | MORDHAU $42,485,216 | ||
| Bloober Team SA No recent releases | 1 | $42,210,083 | $42,210,083 | SILENT HILL 2 $42,210,083 | ||
| Climax Studios No recent releases | 2 | $42,049,195 | $21,024,597 | Age of Empires IV: Anniversary Edition $42,016,677 | ||
| 11 bit studios No recent releases | 4 | $42,039,916 | $10,509,979 | This War of Mine $23,740,820 | ||
| Motive No recent releases | 1 | $41,231,800 | $41,231,800 | Dead Space $41,231,800 | ||
| Owlcat Games No recent releases | 3 | $40,134,530 | $13,378,177 | Warhammer 40,000: Rogue Trader $21,672,781 | ||
| CyberConnect2 Co. Ltd. No recent releases | 3 | $39,862,030 | $13,287,343 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 $22,474,438 | ||
| Landfall No recent releases | 3 | $39,777,345 | $13,259,115 | Totally Accurate Battle Simulator $34,890,933 | ||
| Crate Entertainment No recent releases | 2 | $39,450,377 | $19,725,188 | Grim Dawn $31,879,563 | ||
| Ensemble Studios No recent releases | 3 | $39,372,412 | $13,124,137 | Age of Empires II (Retired) $25,616,569 | ||
| ZeniMax Online Studios No recent releases | 1 | $39,260,872 | $39,260,872 | The Elder Scrolls® Online $39,260,872 | ||
| Lo-Fi Games No recent releases | 1 | $38,485,726 | $38,485,726 | Kenshi $38,485,726 | ||
| Rebellion No recent releases | 16 | $38,402,348 | $2,400,147 | Zombie Army Trilogy $10,211,294 | ||
| Steel Wool Studios No recent releases | 2 | $37,387,666 | $18,693,833 | Five Nights at Freddy's: Security Breach $33,309,415 | ||
| Codemasters No recent releases | 4 | $37,221,437 | $9,305,359 | F1® 24 $15,358,510 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.