Game Developers
Explore 2.3K developers with portfolio analytics
| Top Game | ||||||
|---|---|---|---|---|---|---|
| 4A Games No recent releases | 4 | $105,289,165 | $26,322,291 | Metro Exodus $46,712,783 | ||
| Crytek No recent releases | 5 | $105,265,638 | $21,053,128 | Hunt: Showdown 1896 $96,304,337 | ||
| Crystal Dynamics No recent releases | 8 | $102,670,255 | $12,833,782 | Rise of the Tomb Raider™ $52,475,241 | ||
| Nixxes No recent releases | 2 | $99,996,354 | $49,998,177 | Rise of the Tomb Raider™ $52,475,241 | ||
| Sandfall Interactive No recent releases | 1 | $99,747,754 | $99,747,754 | Clair Obscur: Expedition 33 $99,747,754 | ||
| The Indie Stone No recent releases | 1 | $98,796,211 | $98,796,211 | Project Zomboid $98,796,211 | ||
| Spike Chunsoft Co., Ltd. No recent releases | 16 | $98,205,779 | $6,137,861 | DRAGON BALL: Sparking! ZERO $58,604,028 | ||
| Ludeon Studios No recent releases | 1 | $96,915,395 | $96,915,395 | RimWorld $96,915,395 | ||
| Quantic Dream No recent releases | 2 | $96,375,643 | $48,187,821 | Detroit: Become Human $90,754,953 | ||
| Wube Software LTD. No recent releases | 1 | $94,758,039 | $94,758,039 | Factorio $94,758,039 | ||
| Infinity Ward No recent releases | 9 | $94,726,123 | $10,525,125 | Call of Duty®: Infinite Warfare $21,793,930 | ||
| Arc System Works No recent releases | 5 | $93,685,630 | $18,737,126 | DRAGON BALL FighterZ $55,627,672 | ||
| Funcom No recent releases | 4 | $92,955,196 | $23,238,799 | Conan Exiles $54,719,980 | ||
| Monolith Productions No recent releases | 2 | $91,735,853 | $45,867,926 | Middle-earth™: Shadow of War™ $68,622,803 | ||
| GSC Game World No recent releases | 13 | $91,631,132 | $7,048,549 | S.T.A.L.K.E.R. 2: Heart of Chornobyl $62,310,828 | ||
| OVERKILL - a Starbreeze Studio. No recent releases | 2 | $91,393,242 | $45,696,621 | PAYDAY 2 $83,713,409 | ||
| Team Cherry No recent releases | 2 | $89,447,163 | $44,723,581 | Hollow Knight: Silksong $48,476,493 | ||
| Redbeet Interactive No recent releases | 1 | $89,037,026 | $89,037,026 | Raft $89,037,026 | ||
| Techland No recent releases | 8 | $85,988,015 | $10,748,502 | Dying Light 2 Stay Human: Reloaded Edition $50,015,196 | ||
| Coffee Stain Studios No recent releases | 2 | $85,497,841 | $42,748,921 | Satisfactory $85,414,164 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.