SOFTSTAR ENTERTAINMENT
Developer Portfolio Analytics
$844,232
Avg: $140,705
6 games
0 in last 12 months
50.0%
3 games reaching $50K net
5.5K
76.3% positive
Market Position
0.0%
Rank #1041 of 2289
declining
Year-over-year performance
sparse
~541 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
Xuan-Yuan Sword: The Scar of Sky
Developed Games
| Price | |||||
|---|---|---|---|---|---|
Xuan-Yuan Sword: The Scar of Sky Very Positive | $10 | 2.4K | $301,507 | Aug 18, 2021 | |
Xuan-Yuan Sword: The Gate of Firmament Mostly Positive | $15 | 1.5K | $286,798 | Feb 25, 2016 | |
Xuan-Yuan Sword: Mists Beyond the Mountains Very Positive | $14 | 1.1K | $197,088 | Jul 25, 2023 | |
Xuan-Yuan Sword: The Clouds Faraway Mostly Positive | $10 | 182 | $22,931 | Jan 11, 2023 | |
Xuan-Yuan Sword: The Cloud of Han Mostly Positive | $10 | 156 | $19,655 | Jan 11, 2023 | |
Xuan-Yuan Sword V Mixed | $10 | 129 | $16,253 | Jan 11, 2023 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.