Raven Software
Developer Portfolio Analytics
$68,309,353
Avg: $8,538,669
8 games
0 in last 12 months
87.5%
7 games reaching $50K net
109.2K
77.5% positive
Market Position
0.2%
Rank #113 of 2289
declining
Year-over-year performance
sparse
~814 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
Call of Duty®: WWII
Developed Games
| Price | |||||
|---|---|---|---|---|---|
Call of Duty®: WWII Mixed | $60 | 44.3K | $33,548,503 | Nov 2, 2017 | |
Call of Duty®: Modern Warfare® Mostly Positive | $60 | 22.4K | $16,920,654 | Mar 8, 2023 | |
Call of Duty®: Modern Warfare® II Mostly Negative | $70 | 9.2K | $8,100,756 | Oct 22, 2022 | |
Call of Duty®: WWII Very Positive | $60 | 8.8K | $6,695,930 | Nov 2, 2017 | |
STAR WARS™ Jedi Knight - Jedi Academy™ Overwhelmingly Positive | $10 | 13.4K | $1,694,259 | Sep 16, 2009 | |
Singularity™ Very Positive | $10 | 5.7K | $709,862 | Jun 30, 2010 | |
STAR WARS™ Jedi Knight II - Jedi Outcast™ Very Positive | $10 | 4.8K | $603,013 | Sep 16, 2009 | |
HeXen II Mostly Positive | $5 | 578 | $36,376 | Aug 3, 2007 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.