Frontwing
Developer Portfolio Analytics
$2,419,779
Avg: $302,472
8 games
0 in last 12 months
62.5%
5 games reaching $50K net
6.3K
90.8% positive
Market Position
0.0%
Rank #763 of 2289
declining
Year-over-year performance
sparse
~524 days between releases
Revenue Distribution
Genre Focus
Top Performing Game
ISLAND
Developed Games
| Price | |||||
|---|---|---|---|---|---|
ISLAND Very Positive | $40 | 1.7K | $860,437 | Aug 23, 2018 | |
GINKA Very Positive | $23 | 2.7K | $779,974 | Oct 25, 2023 | |
The Fruit of Grisaia Very Positive | $40 | 1.1K | $538,152 | May 29, 2015 | |
Perennial Dusk -Kinsenka- Very Positive | $30 | 151 | $57,114 | May 28, 2025 | |
The Labyrinth of Grisaia Very Positive | $30 | 149 | $56,357 | Jun 22, 2016 | |
KANADE Very Positive | $13 | 281 | $46,037 | Jun 11, 2025 | |
The Eden of Grisaia Very Positive | $30 | 111 | $41,984 | Apr 28, 2017 | |
Lilja and Natsuka Painting Lies Very Positive | $23 | 137 | $39,724 | Jul 24, 2024 |
Tracked released premium games with known product type, USD price and at least 10 reviews. Demos, DLC, soundtracks, free-to-play and unclassified entries are excluded. Estimates are lifetime net revenue, not profit. Coverage is incomplete; memberships overlap and shares must not be added. Input dates vary by game.