Lobotomy Corporation | Monster Management Simulation
AppID: 568220Current Price
$24.99
Estimated Owners
1.6M
Total Reviews
46.7K
Net Revenue
$14,728,555
Revenue Breakdown
| Gross Revenue (Est.) | $40,873,269 |
| Regional Pricing (15%) | -$6,130,990 |
| Discounts (25%) | -$8,685,570 |
| Est. Refunds (5%) | -$1,302,835 |
| Steam Fee (30%) | -$7,426,162 |
| VAT & Taxes (15%) | -$2,599,157 |
| Net Revenue (Est.) | $14,728,555 |
Revenue estimates use the Boxleiter Method with a confidence score of 95/10. Actual revenue may vary significantly.
Frequently Asked Questions
How much revenue has Lobotomy Corporation | Monster Management Simulation generated?
Since its release, Lobotomy Corporation | Monster Management Simulation is estimated to have generated approximately $40,873,269 in gross revenue on Steam as of Aug 27, 2025. After accounting for platform fees, refunds, and regional pricing adjustments, the developer's estimated net revenue comes to around $14,728,555.
How many copies has Lobotomy Corporation | Monster Management Simulation sold?
We estimate Lobotomy Corporation | Monster Management Simulation has sold approximately 1.6M copies worldwide on Steam as of Aug 27, 2025. This translates to an estimated revenue of $40,873,269 in gross revenue.
What game engine does Lobotomy Corporation | Monster Management Simulation use?
Lobotomy Corporation | Monster Management Simulation was developed using the Unity game engine.
How much did it cost to develop Lobotomy Corporation | Monster Management Simulation?
The estimated development cost for Lobotomy Corporation | Monster Management Simulation was around Unknown to develop. This budget covered everything from art and design to programming and marketing.
How many developers worked on Lobotomy Corporation | Monster Management Simulation?
The development team size for Lobotomy Corporation | Monster Management Simulation varied throughout development:
- Small team (approximately 5-10 core developers) - Development (2015-2018)
- Small team (approximately 3-5 developers) - Post-launch support (2018-2020)
Review Statistics
Positive
43.9K
Negative
2.8K
Game Information
Game Engine
Unity
Genres
Production Cost
Lobotomy Corporation (2018)
Unknown
Team Size
Development (2015-2018)
Small team (approximately 5-10 core developers)
Post-launch support (2018-2020)
Small team (approximately 3-5 developers)